Matrix
Slab 114990-030
                            
                        
                        | Stone name | Matrix | 
|---|---|
| Batch no. | 114990-030 | 
| Status | 
                                                 
                                                    locked
                                                 
                                             | 
                                        
| Length in mm | 3050 | 
| Width in mm | 1800 | 
| Price group | 4 | 
| Colour | black | 
| Hardness | Hard Stone | 
| Structure Type | Homogeneous Structure | 
| Synonyms | Silver Shadow, Anden Phyllit, Cosmic Black, Silver Phyllit, Black Graphite | 
| Group | Metamorphic Rock Type | 
| Petrographic Assignment | Gneiss | 
| Age | 570 million years (Pre-Cambrian) | 
| Deposit | Brasilien | 
| Novelty | No | 
                                                    This slab is currently not available.
                                                    
                                                
You are not a dealer? Find a dealer near you.