Calacatta Gold
Slab 117518-040
| Stone name | Calacatta Gold |
|---|---|
| Batch no. | 117518-040 |
| Status |
locked
|
| Length in mm | 3460 |
| Width in mm | 1960 |
| Price group | 4b |
| Colour | white |
| Hardness | Soft Stone |
| Structure Type | Slab with Irregular Pattern |
| Synonyms | Calacatta d`Oro, Calacatta Gold Marble, Calcutta Gold, Calacatta di Siena |
| Group | Marble |
| Petrographic Assignment | Marmor/Marble |
| Age | 150 Million years (Jurassic-Liasic) |
| Deposit | Italien |
| Novelty | No |
This slab is currently not available.
You are not a dealer? Find a dealer near you.